N-TET 2025 Anwer Keys
Paper-I
| SECTION 1 CHILD DEVELOPMENT AND PEDAGOGY |
SECTION 2 MATHEMATICS |
SECTION 3 ENVIRONMENTAL STUDIES |
SECTION 4 LANGUAGE I – ENGLISH |
SECTION 5 LANGUAGE II – NHS |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | b. | 31 | a. | 61 | b. | 91 | b. | 121 | a. |
| 2 | c. | 32 | b. | 62 | c. | 92 | d. | 122 | d. |
| 3 | c. | 33 | c. | 63 | c. | 93 | a. | 123 | c. |
| 4 | a. | 34 | d. | 64 | a. | 94 | b. | 124 | d. |
| 5 | b. | 35 | b. | 65 | b. | 95 | c. | 125 | d. |
| 6 | c. | 36 | a. | 66 | b. | 96 | b. | 126 | b. |
| 7 | b. | 37 | b. | 67 | c. | 97 | c. | 127 | b. |
| 8 | a. | 38 | d. | 68 | d. | 98 | a. | 128 | c. |
| 9 | b. | 39 | c. | 69 | c. | 99 | b. | 129 | d. |
| 10 | a. | 40 | a. | 70 | a. | 100 | c. | 130 | c. |
| 11 | d. | 41 | c. | 71 | d. | 101 | d. | 131 | c. |
| 12 | b. | 42 | a. | 72 | c. | 102 | b. | 132 | c. |
| 13 | a. | 43 | d. | 73 | b. | 103 | c. | 133 | b. |
| 14 | b. | 44 | c. | 74 | a. | 104 | c. | 134 | c. |
| 15 | c. | 45 | b. | 75 | d. | 105 | b. | 135 | a. |
| 16 | a. | 46 | d. | 76 | b. | 106 | c. | 136 | b. |
| 17 | b. | 47 | c. | 77 | d. | 107 | b. | 137 | b. |
| 18 | c. | 48 | b. | 78 | c. | 108 | c. | 138 | c. |
| 19 | b. | 49 | c. | 79 | b. | 109 | a. | 139 | c. |
| 20 | c. | 50 | b. | 80 | d. | 110 | b. | 140 | b. |
| 21 | a. | 51 | c. | 81 | c. | 111 | d. | 141 | b. |
| 22 | d. | 52 | d. | 82 | d. | 112 | b. | 142 | b. |
| 23 | a. | 53 | c. | 83 | b. | 113 | d. | 143 | a. |
| 24 | c. | 54 | b. | 84 | c. | 114 | c. | 144 | c. |
| 25 | b. | 55 | a. | 85 | b. | 115 | d. | 145 | b. |
| 26 | c. | 56 | c. | 86 | c. | 116 | b. | 146 | c. |
| 27 | d. | 57 | a. | 87 | d. | 117 | a. | 147 | d. |
| 28 | c. | 58 | b. | 88 | c. | 118 | b. | 148 | b. |
| 29 | b. | 59 | c. | 89 | d. | 119 | c. | 149 | b. |
| 30 | c. | 60 | d. | 90 | b. | 120 | b. | 150 | c. |
Paper-II
| SECTION 1 CHILD DEVELOPMENT AND PEDAGOGY |
SECTION 2 MATHEMATICS & SCIENCE |
SECTION 2 SOCIAL SCIENCES |
SECTION 3 LANGUAGE I – ENGLISH |
SECTION 4 LANGUAGE II – MOTHER TONGUE |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | c. | 31 | b. | 31 | a. | 91 | b. | 121 | b. |
| 2 | c. | 32 | a. | 32 | c. | 92 | c. | 122 | b. |
| 3 | c. | 33 | c. | 33 | b. | 93 | a. | 123 | c. |
| 4 | d. | 34 | a. | 34 | d. | 94 | c. | 124 | d. |
| 5 | b. | 35 | d. | 35 | b. | 95 | d. | 125 | a. |
| 6 | c. | 36 | c. | 36 | a. | 96 | b. | 126 | a. |
| 7 | a. | 37 | d. | 37 | b. | 97 | d. | 127 | c. |
| 8 | c. | 38 | b. | 38 | c. | 98 | a. | 128 | a. |
| 9 | b. | 39 | d. | 39 | a. | 99 | c. | 129 | a. |
| 10 | b. | 40 | d. | 40 | d. | 100 | d. | 130 | a. |
| 11 | a. | 41 | b. | 41 | c. | 101 | b. | 131 | b. |
| 12 | d. | 42 | a. | 42 | a. | 102 | d. | 132 | c. |
| 13 | b. | 43 | b. | 43 | b. | 103 | a. | 133 | a. |
| 14 | a. | 44 | c. | 44 | d. | 104 | d. | 134 | d. |
| 15 | d. | 45 | b. | 45 | c. | 105 | c. | 135 | c. |
| 16 | a. | 46 | d. | 46 | a. | 106 | d. | 136 | c. |
| 17 | c. | 47 | a. | 47 | b. | 107 | a. | 137 | c. |
| 18 | d. | 48 | c. | 48 | b. | 108 | b. | 138 | d. |
| 19 | a. | 49 | a. | 49 | a. | 109 | a. | 139 | c. |
| 20 | b. | 50 | d. | 50 | a. | 110 | c. | 140 | d. |
| 21 | c. | 51 | c. | 51 | c. | 111 | b. | 141 | d. |
| 22 | c. | 52 | b. | 52 | d. | 112 | c. | 142 | b. |
| 23 | c. | 53 | a. | 53 | a. | 113 | b. | 143 | d. |
| 24 | a. | 54 | b. | 54 | d. | 114 | c. | 144 | b. |
| 25 | b. | 55 | a. | 55 | a. | 115 | d. | 145 | a. |
| 26 | c. | 56 | c. | 56 | b. | 116 | c. | 146 | c. |
| 27 | d. | 57 | a. | 57 | c. | 117 | d. | 147 | d. |
| 28 | b. | 58 | b. | 58 | b. | 118 | c. | 148 | b. |
| 29 | c. | 59 | d. | 59 | c. | 119 | a. | 149 | c. |
| 30 | a. | 60 | d. | 60 | b. | 120 | c. | 150 | d. |
| 61 | d. | 61 | a. | ||||||
| 62 | c. | 62 | d. | ||||||
| 63 | a. | 63 | d. | ||||||
| 64 | b. | 64 | b. | ||||||
| 65 | d. | 65 | c. | ||||||
| 66 | b. | 66 | b. | ||||||
| 67 | c. | 67 | a. | ||||||
| 68 | c. | 68 | c. | ||||||
| 69 | b. | 69 | b. | ||||||
| 70 | b. | 70 | d. | ||||||
| 71 | c. | 71 | b. | ||||||
| 72 | b. | 72 | d. | ||||||
| 73 | b. | 73 | a. | ||||||
| 74 | a. | 74 | c. | ||||||
| 75 | c. | 75 | b. | ||||||
| 76 | b. | 76 | a. | ||||||
| 77 | d. | 77 | d. | ||||||
| 78 | d. | 78 | c. | ||||||
| 79 | b. | 79 | b. | ||||||
| 80 | c. | 80 | d. | ||||||
| 81 | c. | 81 | b. | ||||||
| 82 | a. | 82 | a. | ||||||
| 83 | c. | 83 | b. | ||||||
| 84 | a. | 84 | d. | ||||||
| 85 | c. | 85 | a. | ||||||
| 86 | d. | 86 | b. | ||||||
| 87 | a. | 87 | c. | ||||||
| 88 | a. | 88 | a. | ||||||
| 89 | b. | 89 | c. | ||||||
| 90 | a. | 90 | c. | ||||||

